Date |
McKinley's Low Price |
|---|---|
| 3/11/10 | Available after 7:00 PM 3/10/10 |
| 3/10/10 | $ 2.46 |
| 3/9/10 | $ 2.47 |
| 3/8/10 | $ 2.47 |
| 3/7/10 | $ 2.47 |
| 3/6/10 | $ 2.47 |
| 3/5/10 | $ 2.45 |
| 3/4/10 | $ 2.47 |
| 3/3/10 | $ 2.43 |
| 3/2/10 | $ 2.39 |
| 3/1/10 | $ 2.40 |
| 2/28/10 | $ 2.40 |
| 2/27/10 | $ 2.40 |
| 2/26/10 | $ 2.37 |
| 2/25/10 | $ 2.42 |
| 2/24/10 | $ 2.41 |
| 2/23/10 | $ 2.45 |
| 2/22/10 | $ 2.44 |
| 2/21/10 | $ 2.44 |
| 2/20/10 | $ 2.44 |
| 2/19/10 | $ 2.43 |
| 2/18/10 | $ 2.39 |
| 2/17/10 | $ 2.38 |
| 2/16/10 | $ 2.30 |
| 2/15/10 | $ 2.30 |
| 2/14/10 | $ 2.30 |
| 2/13/10 | $ 2.30 |
| 2/12/10 | $ 2.33 |
| 2/11/10 | $ 2.32 |
| 2/10/10 | $ 2.32 |
| 2/9/10 | $ 2.27 |
| 2/8/10 | $ 2.27 |
| 2/7/10 | $ 2.27 |
| 2/6/10 | $ 2.27 |
| 2/5/10 | $ 2.32 |
| 2/4/10 | $ 2.39 |
| 2/3/10 | $ 2.40 |
| 2/2/10 | $ 2.34 |
| 2/1/10 | $ 2.29 |
| 1/31/10 | $ 2.29 |
| 1/30/10 | $ 2.29 |
| 1/29/10 | $ 2.30 |
| 1/28/10 | $ 2.30 |
| 1/27/10 | $ 2.34 |
| 1/26/10 | $ 2.36 |
| 1/25/10 | $ 2.34 |
| 1/24/10 | $ 2.34 |
| 1/23/10 | $ 2.34 |
| 1/22/10 | $ 2.38 |
| 1/21/10 | $ 2.42 |
| 1/20/10 | $ 2.45 |
| 1/19/10 | $ 2.45 |
| 1/18/10 | $ 2.45 |
| 1/17/10 | $ 2.45 |
| 1/16/10 | $ 2.45 |
| 1/15/10 | $ 2.48 |
| 1/14/10 | $ 2.49 |
| 1/13/10 | $ 2.53 |
| 1/12/10 | $ 2.57 |
| 1/11/10 | $ 2.58 |
| 1/10/10 | $ 2.58 |
| 1/9/10 | $ 2.58 |
| 1/8/10 | $ 2.56 |
| 1/7/10 | $ 2.57 |
| 1/6/10 | $ 2.55 |
| 1/5/10 | $ 2.54 |
| 1/4/10 | $ 2.46 |
| 1/3/10 | $ 2.46 |
| 1/2/10 | $ 2.46 |
| 1/1/10 | $ 2.46 |
| 12/31/09 | $ 2.45 |
| 12/30/09 | $ 2.44 |
| 12/29/09 | $ 2.42 |
| 12/28/09 | $ 2.39 |
| 12/27/09 | $ 2.39 |
| 12/26/09 | $ 2.39 |
| 12/25/09 | $ 2.39 |
| 12/24/09 | $ 2.36 |
| 12/23/09 | $ 2.30 |
| 12/22/09 | $ 2.30 |
| 12/21/09 | $ 2.30 |
| 12/20/09 | $ 2.30 |
| 12/19/09 | $ 2.30 |
| 12/18/09 | $ 2.30 |
| 12/17/09 | $ 2.30 |
| 12/16/09 | $ 2.24 |
| 12/15/09 | $ 2.24 |
| 12/14/09 | $ 2.24 |
| 12/13/09 | $ 2.24 |
| 12/12/09 | $ 2.24 |
| 12/11/09 | $ 2.23 |
| 12/10/09 | $ 2.24 |
| 12/9/09 | $ 2.30 |
| 12/8/09 | $ 2.31 |
| 12/7/09 | $ 2.33 |
| 12/6/09 | $ 2.33 |
| 12/5/09 | $ 2.33 |
| 12/4/09 | $ 2.34 |
| 12/3/09 | $ 2.34 |
| 12/2/09 | $ 2.38 |
| 12/1/09 | $ 2.33 |
| 11/30/09 | $ 2.29 |
| 11/29/09 | $ 2.29 |
| 11/28/09 | $ 2.29 |
| 11/27/09 | $ 2.31 |
| 11/26/09 | $ 2.31 |
| 11/25/09 | $ 2.27 |
| 11/24/09 | $ 2.29 |
| 11/23/09 | $ 2.29 |
| 11/22/09 | $ 2.29 |
| 11/21/09 | $ 2.29 |
| 11/20/09 | $ 2.31 |
| 11/19/09 | $ 2.37 |
| 11/18/09 | $ 2.38 |
| 11/17/09 | $ 2.36 |
| 11/16/09 | $ 2.30 |
| 11/15/09 | $ 2.30 |
| 11/14/09 | $ 2.30 |
| 11/13/09 | $ 2.31 |
| 11/12/09 | $ 2.37 |
| 11/11/09 | $ 2.36 |
| 11/10/09 | $ 2.37 |
| 11/9/09 | $ 2.31 |
| 11/8/09 | $ 2.31 |
| 11/7/09 | $ 2.31 |
| 11/6/09 | $ 2.36 |
| 11/5/09 | $ 2.39 |
| 11/4/09 | $ 2.38 |
| 11/3/09 | $ 2.36 |
| 11/2/09 | $ 2.32 |
| 11/1/09 | $ 2.32 |
| 10/31/09 | $ 2.32 |
| 10/30/09 | $ 2.38 |
| 10/29/09 | $ 2.33 |
| 10/28/09 | $ 2.37 |
| 10/27/09 | $ 2.34 |
| 10/26/09 | $ 2.37 |
| 10/25/09 | $ 2.37 |
| 10/24/09 | $ 2.37 |
| 10/23/09 | $ 2.39 |
| 10/22/09 | $ 2.39 |
| 10/21/09 | $ 2.34 |
| 10/20/09 | $ 2.34 |
| 10/19/09 | $ 2.31 |
| 10/18/09 | $ 2.31 |
| 10/17/09 | $ 2.31 |
| 10/16/09 | $ 2.30 |
| 10/15/09 | $ 2.22 |
| 10/14/09 | $ 2.21 |
| 10/13/09 | $ 2.18 |
| 10/12/09 | $ 2.14 |
| 10/11/09 | $ 2.14 |
| 10/10/09 | $ 2.14 |
| 10/9/09 | $ 2.13 |
| 10/8/09 | $ 2.08 |
| 10/7/09 | $ 2.13 |
| 10/6/09 | $ 2.11 |
| 10/5/09 | $ 2.11 |
| 10/4/09 | $ 2.11 |
| 10/3/09 | $ 2.11 |
| 10/2/09 | $ 2.15 |
| 10/01/09 | $ 2.14 |
| 9/30/09 | $ 2.02 |
| 9/29/09 | $ 2.01 |
| 9/28/09 | $ 1.99 |
| 9/27/09 | $ 1.99 |
| 9/26/09 | $ 1.99 |
| 9/25/09 | $ 1.99 |
| 9/24/09 | $ 2.06 |
| 9/23/09 | $ 2.11 |
| 9/22/09 | $ 2.05 |
| 9/21/09 | $ 2.12 |
| 9/20/09 | $ 2.12 |
| 9/19/09 | $ 2.12 |
| 9/18/09 | $ 2.13 |
| 9/17/09 | $ 2.10 |
| 9/16/09 | $ 2.05 |
| 9/15/09 | $ 2.00 |
| 9/14/09 | $ 1.99 |
| 9/13/09 | $ 1.99 |
| 9/12/09 | $ 1.99 |
| 9/11/09 | $ 2.05 |
| 9/10/09 | $ 2.05 |
| 9/9/09 | $ 2.04 |
| 9/8/09 | $ 1.98 |
| 9/7/09 | $ 1.98 |
| 9/6/09 | $ 1.98 |
| 9/5/09 | $ 1.98 |
| 9/4/09 | $ 1.98 |
| 9/3/09 | $ 1.99 |
| 9/2/09 | $ 2.02 |
| 9/1/09 | $ 2.05 |
| 8/31/09 | $ 2.13 |
| 8/30/09 | $ 2.13 |
| 8/29/09 | $ 2.13 |
| 8/28/09 | $ 2.12 |
| 8/27/09 | $ 2.12 |
| 8/26/09 | $ 2.13 |
| 8/25/09 | $ 2.19 |
| 8/24/09 | $ 2.18 |
| 8/23/09 | $ 2.18 |
| 8/22/09 | $ 2.18 |
| 8/21/09 | $ 2.16 |
| 8/20/09 | $ 2.19 |
| 8/19/09 | $ 2.14 |
| 8/18/09 | $ 2.09 |
| 8/17/09 | $ 2.11 |
| 8/16/09 | $ 2.11 |
| 8/15/09 | $ 2.11 |
| 8/14/09 | $ 2.16 |
| 8/13/09 | $ 2.15 |
| 8/12/09 | $ 2.17 |
| 8/11/09 | $ 2.18 |
| 8/10/09 | $ 2.17 |
| 8/9/09 | $ 2.17 |
| 8/8/09 | $ 2.17 |
| 8/7/09 | $ 2.19 |
| 8/6/09 | $ 2.17 |
| 8/5/09 | $ 2.10 |
| 8/4/09 | $ 2.10 |
| 8/3/09 | $ 2.08 |
| 8/2/09 | $ 2.08 |
| 8/1/09 | $ 2.08 |
| 7/31/09 | $ 2.05 |
| 7/30/90 | $ 1.95 |
| 7/29/09 | $ 2.04 |
| 7/28/09 | $ 2.07 |
| 7/27/09 | $ 2.06 |
| 7/26/09 | $ 2.06 |
| 7/25/09 | $ 2.06 |
| 7/24/09 | $ 2.04 |
| 7/23/09 | $ 1.99 |
| 7/22/09 | $ 1.98 |
| 7/21/09 | $ 1.96 |
| 7/20/09 | $ 1.92 |
| 7/19/09 | $ 1.92 |
| 7/18/09 | $ 1.92 |
| 7/17/09 | $ 1.87 |
| 7/16/09 | $ 1.85 |
| 7/15/09 | $ 1.77 |
| 7/14/09 | $ 1.77 |
| 7/13/09 | $ 1.77 |
| 7/12/09 | $ 1.77 |
| 7/11/09 | $ 1.77 |
| 7/10/09 | $ 1.77 |
| 7/9/09 | $ 1.77 |
| 7/8/09 | $ 1.83 |
| 7/7/09 | $ 1.86 |
| 7/6/09 | $ 1.93 |
| 7/5/09 | $ 1.93 |
| 7/4/09 | $ 1.93 |
| 7/3/09 | $ 1.93 |
| 7/2/09 | $ 1.99 |
| 7/1/09 | $ 2.01 |
| 6/30/09 | $ 2.05 |
| 6/29/09 | $ 1.98 |
| 6/28/09 | $ 1.98 |
| 6/27/09 | $ 1.98 |
| 6/26/09 | $ 2.02 |
| 6/25/09 | $ 1.99 |
| 6/24/09 | $ 2.01 |
| 6/23/09 | $ 1.98 |
| 6/22/09 | $ 2.06 |
| 6/21/09 | $ 2.10 |
| 6/20/09 | $ 2.10 |
| 6/19/09 | $ 2.10 |
| 6/18/09 | $ 2.10 |
| 6/17/09 | $ 2.07 |
| 6/16/09 | $ 2.06 |
| 6/15/09 | $ 2.08 |
| 6/14/09 | $ 2.08 |
| 6/13/09 | $ 2.08 |
| 6/12/09 | $ 2.10 |
| 6/11/09 | $ 2.08 |
| 6/10/09 | $ 2.05 |
| 6/9/09 | $ 2.02 |
| 6/8/09 | $ 2.03 |
| 6/7/09 | $ 2.03 |
| 6/6/09 | $ 2.03 |
| 6/5/09 | $ 2.04 |
| 6/4/09 | $ 1.99 |
| 6/3/09 | $ 1.99 |
| 6/2/09 | $ 1.99 |
| 6/1/09 | $ 1.97 |
| 5/31/09 | $ 1.97 |
| 5/30/09 | $ 1.97 |
| 5/29/09 | $ 1.93 |
| 5/28/09 | $ 1.89 |
| 5/27/09 | $ 1.87 |
| 5/26/09 | $ 1.86 |
| 5/25/09 | $ 1.86 |
| 5/24/09 | $ 1.86 |
| 5/23/09 | $ 1.86 |
| 5/22/09 | $ 1.86 |
| 5/21/09 | $ 1.87 |
| 5/20/09 | $ 1.81 |
| 5/19/09 | $ 1.78 |
| 5/18/09 | $ 1.73 |
| 5/17/09 | $ 1.73 |
| 5/16/09 | $ 1.73 |
| 5/15/09 | $ 1.80 |
| 5/14/09 | $ 1.80 |
| 5/13/09 | $ 1.82 |
| 5/12/09 | $ 1.81 |
| 5/11/09 | $ 1.82 |
| 5/10/09 | $ 1.82 |
| 5/9/09 | $ 1.82 |
| 5/8/09 | $ 1.79 |
| 5/7/09 | $ 1.79 |
| 5/6/09 | $ 1.76 |
| 5/5/09 | $ 1.77 |
| 5/4/09 | $ 1.72 |
| 5/3/09 | $ 1.72 |
| 5/2/09 | $ 1.72 |
| 5/1/09 | $ 1.68 |
| 4/30/09 | $ 1.69 |
| 4/29/09 | $ 1.68 |
| 4/28/09 | $ 1.69 |
| 4/27/09 | $ 1.73 |
| 4/26/09 | $ 1.73 |
| 4/25/09 | $ 1.73 |
| 4/24/09 | $ 1.70 |
| 4/23/09 | $ 1.72 |
| 4/22/09 | $ 1.74 |
| 4/21/09 | $ 1.74 |
| 4/20/09 | $ 1.79 |
| 4/19/09 | $ 1.79 |
| 4/18/09 | $ 1.79 |
| 4/17/09 | $ 1.79 |
| 4/16/09 | $ 1.77 |
| 4/15/09 | $ 1.78 |
| 4/14/09 | $ 1.77 |
| 4/13/09 | $ 1.81 |
| 4/12/09 | $ 1.81 |
| 4/11/09 | $ 1.81 |
| 4/10/09 | $ 1.81 |
| 4/9/09 | $ 1.78 |
| 4/8/09 | $ 1.78 |
| 4/7/09 | $ 1.81 |
| 4/6/09 | $ 1.86 |
| 4/5/09 | $ 1.86 |
| 4/4/09 | $ 1.86 |
| 4/3/09 | $ 1.85 |
| 4/2/09 | $ 1.78 |
| 4/1/09 | $ 1.80 |
| 3/31/09 | $ 1.79 |
| 3/30/09 | $ 1.88 |
| 3/29/09 | $ 1.88 |
| 3/28/09 | $ 1.88 |
| 3/27/09 | $ 1.93 |
| 3/26/09 | $ 1.91 |
| 3/25/09 | $ 1.94 |
| 3/24/09 | $ 1.92 |
| 3/23/09 | $ 1.83 |
| 3/22/09 | $ 1.83 |
| 3/21/09 | $ 1.83 |
| 3/20/09 | $ 1.80 |
| 3/19/09 | $ 1.71 |
| 3/18/09 | $ 1.72 |
| 3/17/09 | $ 1.67 |
| 3/16/09 | $ 1.65 |
| 3/15/09 | $ 1.65 |
| 3/14/09 | $ 1.65 |
| 3/13/09 | $ 1.68 |
| 3/12/09 | $ 1.59 |
| 3/11/09 | $ 1.65 |
| 3/10/09 | $ 1.67 |
| 3/9/09 | $ 1.69 |
| 3/8/09 | $ 1.69 |
| 3/7/09 | $ 1.69 |
| 3/6/09 | $ 1.65 |
| 3/5/09 | $ 1.70 |
| 3/4/09 | $ 1.68 |
| 3/3/09 | $ 1.66 |
| 3/2/09 | $ 1.75 |
| 3/1/09 | $ 1.75 |
| 2/28/09 | $ 1.75 |
| 2/27/09 | $ 1.80 |
| 2/26/09 | $ 1.73 |
| 2/25/09 | $ 1.70 |
| 2/24/09 | $ 1.67 |
| 2/23/09 | $ 1.69 |
| 2/22/09 | $ 1.69 |
| 2/21/09 | $ 1.69 |
| 2/20/09 | $ 1.70 |
| 2/19/09 | $ 1.66 |
| 2/18/09 | $ 1.69 |
| 2/17/09 | $ 1.79 |
| 2/16/09 | $ 1.79 |
| 2/15/09 | $ 1.79 |
| 2/14/09 | $ 1.79 |
| 2/13/09 | $ 1.82 |
| 2/12/09 | $ 1.79 |
| 2/11/09 | $ 1.79 |
| 2/10/09 | $ 1.83 |
| 2/9/09 | $ 1.84 |
| 2/8/09 | $ 1.84 |
| 2/7/09 | $ 1.84 |
| 2/6/09 | $ 1.85 |
| 2/5/09 | $ 1.82 |
| 2/4/09 | $ 1.83 |
| 2/3/09 | $ 1.86 |
| 2/2/09 | $ 1.94 |
| 2/1/09 | $ 1.94 |
| 1/31/09 | $ 1.94 |
| 1/30/09 | $ 1.93 |
| 1/29/09 | $ 1.93 |
| 1/28/09 | $ 1.89 |
| 1/27/09 | $ 1.94 |
| 1/26/09 | $ 1.97 |
| 1/25/09 | $ 1.97 |
| 1/24/09 | $ 1.97 |
| 1/23/09 | $ 1.88 |
| 1/22/09 | $ 1.92 |
| 1/21/09 | $ 1.92 |
| 1/20/09 | $ 1.99 |
| 1/19/09 | $ 1.99 |
| 1/18/09 | $ 1.99 |
| 1/17/09 | $ 1.99 |
| 1/16/09 | $ 2.00 |
| 1/15/09 | $ 1.98 |
| 1/14/09 | $ 2.02 |
| 1/13/09 | $ 1.98 |
| 1/12/09 | $ 1.98 |
| 1/11/09 | $ 1.98 |
| 1/10/09 | $ 1.98 |
| 1/9/09 | $ 2.01 |
| 1/8/09 | $ 2.02 |
| 1/7/09 | $ 2.10 |
| 1/6/09 | $ 2.04 |
| 1/5/09 | $ 1.94 |
| 1/4/09 | $ 1.94 |
| 1/3/09 | $ 1.94 |
| 1/2/09 | $ 1.88 |
| 1/1/09 | $ 1.88 |
| 12/31/08 | $ 1.74 |
| 12/30/08 | $ 1.74 |
| 12/29/08 | $ 1.70 |
| 12/28/08 | $ 1.70 |
| 12/27/08 | $ 1.70 |
| 12/26/08 | $ 1.65 |
| 12/25/08 | $ 1.65 |
| 12/24/08 | $ 1.76 |
| 12/23/08 | $ 1.76 |
| 12/22/08 | $ 1.80 |
| 12/21/08 | $ 1.80 |
| 12/20/08 | $ 1.80 |
| 12/19/08 | $ 1.77 |
| 12/18/08 | $ 1.85 |
| 12/17/08 | $ 1.87 |
| 12/16/08 | $ 1.86 |
| 12/15/08 | $ 1.88 |
| 12/14/08 | $ 1.88 |
| 12/13/08 | $ 1.88 |
| 12/12/08 | $ 1.89 |
| 12/11/08 | $ 1.79 |
| 12/10/08 | $ 1.81 |
| 12/9/08 | $ 1.85 |
| 12/8/08 | $ 1.79 |
| 12/7/08 | $ 1.79 |
| 12/6/08 | $ 1.79 |
| 12/5/08 | $ 1.87 |
12/4/08 |
$ 1.94 |
| 12/3/08 | $ 1.94 |
| 12/2/08 | $ 1.98 |
| 12/1/08 | $ 2.08 |
| 11/30/08 | $ 2.08 |
| 11/29/08 | $ 2.08 |
11/28/08 |
$ 2.11 |
11/27/08 |
$ 2.11 |
11/26/08 |
$ 2.04 |
11/25/08 |
$ 2.15 |
11/24/08 |
$ 2.05 |
11/23/08 |
$ 2.05 |
11/22/08 |
$ 2.05 |
11/21/08 |
$ 2.03 |
11/20/08 |
$ 2.12 |
11/19/08 |
$ 2.12 |
11/18/08 |
$ 2.15 |
11/17/08 |
$ 2.18 |
11/16/08 |
$ 2.18 |
11/15/08 |
$ 2.18 |
11/14/08 |
$ 2.22 |
11/13/08 |
$ 2.19 |
11/12/08 |
$ 2.29 |
11/11/08 |
$ 2.38 |
11/10/08 |
$ 2.33 |
11/9/08 |
$ 2.33 |
11/8/08 |
$ 2.33 |
11/7/08 |
$ 2.30 |
11/6/08 |
$ 2.40 |
11/05/08 |
$ 2.50 |
11/04/08 |
$ 2.36 |
11/03/08 |
$ 2.45 |
11/02/08 |
$ 2.45 |
11/01/08 |
$ 2.45 |
10/31/08 |
$ 2.37 |
10/30/08 |
$ 2.39 |
10/29/08 |
$ 2.32 |
10/28/08 |
$ 2.32 |
10/27/08 |
$ 2.34 |
10/26/08 |
$ 2.34 |
10/25/08 |
$ 2.34 |
10/24/08 |
$ 2.41 |
10/23/08 |
$ 2.41 |
10/22/08 |
$ 2.53 |
10/21/08 |
$ 2.55 |
10/20/08 |
$ 2.46 |
10/19/08 |
$ 2.46 |
10/18/08 |
$ 2.46 |
10/17/08 |
$ 2.42 |
10/16/08 |
$ 2.52 |
10/15/08 |
$ 2.60 |
10/14/08 |
$ 2.67 |
10/13/08 |
$ 2.59 |
10/12/08 |
$ 2.59 |
10/11/08 |
$ 2.59 |
10/10/08 |
$ 2.73 |
10/9/08 |
$ 2.81 |
10/8/08 |
$ 2.81 |
10/7/08 |
$ 2.79 |
10/6/08 |
$ 2.98 |
10/5/08 |
$ 2.98 |
10/4/08 |
$ 2.98 |
10/3/08 |
$ 3.01 |
10/2/08 |
$ 3.13 |
10/1/08 |
$ 3.19 |
9/30/08 |
$ 3.10 |
9/29/08 |
$ 3.30 |
9/28/08 |
$ 3.30 |
9/27/08 |
$ 3.30 |
9/26/08 |
$ 3.33 |
9/25/08 |
$3.32 |
9/24/08 |
$ 3.29 |
9/23/08 |
$ 3.34 |
9/22/08 |
$ 3.21 |
9/21/08 |
$ 3.21 |
9/20/08 |
$ 3.21 |
9/19/08 |
$ 3.10 |
9/18/08 |
$ 3.15 |
9/17/08 |
$ 3.06 |
9/16/08 |
$ 3.12 |
9/15/08 |
$ 3.25 |
9/14/08 |
$ 3.25 |
9/13/08 |
$ 3.25 |
9/12/08 |
$ 3.24 |
9/11/08 |
$ 3.23 |
9/10/08 |
$ 3.26 |
9/9/08 |
$ 3.35 |
9/8/08 |
$ 3.34 |
9/7/08 |
$ 3.34 |
9/6/08 |
$ 3.34 |
9/5/08 |
$ 3.38 |
9/4/08 |
$ 3.43 |
9/3/08 |
$ 3.44 |
9/2/08 |
$ 3.45 |
9/1/08 |
$ 3.57 |
8/31/08 |
$ 3.57 |
8/30/08 |
$ 3.57 |
8/29/08 |
$ 3.57 |
8/28/08 |
$ 3.65 |
8/27/08 |
$ 3.60 |
8/26/08 |
$ 3.54 |
8/25/08 |
$ 3.53 |
8/24/08 |
$ 3.53 |
8/23/08 |
$ 3.53 |
8/22/08 |
$ 3.70 |
8/21/08 |
$ 3.55 |
8/20/08 |
$ 3.50 |
8/19/08 |
$ 3.45 |
8/18/08 |
$ 3.48 |
8/17/08 |
$ 3.48 |
8/16/08 |
$ 3.48 |
8/15/08 |
$ 3.47 |
8/14/08 |
$ 3.50 |
8/13/08 |
$ 3.45 |
8/12/08 |
$ 3.49 |